GFPURE CF-UPW series of products have passed CE certification,
the assembly factory has passed
ISO 9001/2015 Quality Management system certification
ISO 14000 Environmental management system certification
ISO 45001 Occupational Health and Safety management system certification
Minimum inlet water condition requirements
Equivalent conductivity(including CO2 and silicon) | <10us/cm |
Operating temperature range | 5-45°C (41 -113°F) |
Inlet pressure | 1.4-6.9 bar (20-100 psi) |
Maximum total chlorine (as CL2) | <0.02 ppm |
Iron (as Fe) | <0.01 ppm |
Ingots (as Mn) | <0.01 ppm |
Sulfide (S2-) | <0.01 ppm |
PH | 4-11 |
Total hardness (as CaCO3) | < 1.0 ppm |
| Dissolved organic (TOC, as C) | <0.5 ppm |
Silicon (ppm as SiO2) | <1.0 ppm |
Total exchange anion(ppm as CaCO3) | <25 |
Oxidant | Not detectable |
Grease | Not detectable |
Produce water parameter:
Working voltage(V,DC)
| 0-500 |
| Working current(A,DC) | 1.0-6.0 |
| Suggest feed water pH | 8.0±0.25 |
| Feed water pressure(bar) | 1.4-6.9 |
| Operating temperature(°C) | 5-45 |
| Normal flow pressure difference(bar) | 1.4-3.0 |
Recovery rate(%)
| 90-95 |
| Electrode water flow(L/hr) | 80-120 |
| Product resistivity(MΩ.cm) | ≥17 |
| TOC removal rate(ppm) | >98% |
| Silica removal rate | >99% |
| Boron removal rate | >95% |
| Sodium ion removal rate | >99% |
| Chloride removal rate | >99% |