GFPURE UPW-B series of products have passed CE certification,
the assembly factory has passed:
ISO 9001/2015 Quality Management system certification
ISO 14000 Environmental management system certification
ISO 45001 Occupational Health and Safety management system certification
Minimum inlet water condition requirements:
Equivalent conductivity(include CO2/silica) | <10 μs/cm |
Operating temperature | 5-45 °C |
Inlet pressure | 1.4-6.9 bar(20-100psi) |
Maximum total chlorine | <0.02 ppm |
Iron,Manganese,Sulfide | <0.01 ppm |
pH value | 4-11 |
Total hardness (as CaCO3) | <1.0 ppm |
Dissolved organics (TOC,as C) | <0.5 ppm |
Silica(ppm as SiO2) | <1.0 ppm |
Total exchange anion(ppm as CaCO3) | <25 |
Oxidant | Not detectable |
Grease
| Not detectable |
Produce water parameter:
Working voltage(V,DC) | 0-500 |
Working current(A,DC) | 1.0-6.0 |
Suggest feed water pH | 7.5-9.0 |
Feed water pressure (bar) | 1.4-6.9 |
Operating temperature(°C) | 5-45 |
Normal flow pressure difference(bar) | 1.4-2.8 |
Recovery rate(%) | 90-95 |
Electrode water flow(L/h) | 80-120 |
Product resistivity(MΩ.cm) | ≥17 |
TOC removal rate(ppm) | >98% (depending on feed water) |
Silica removal rate | >99% (depending on feed water) |
Boron removal rate | >98% (depending on feed water) |
Sodium ion removal rate | >99% |
Chloride removal rate
| >99% |